Electronic Configuration of Elements in Modern Periodic Table
- Get link
- X
- Other Apps
There are 118 elements in Modern Periodic Table. The table is divided in 18 columns called Period and 7 rows called groups These are divided in four blocks
p-block,
p-block,
d-block,
f-block.
Electronic configuration for these elements
ATOMIC NUMBER Element Electronic Configuration
Element | Atomic Number | Electronic Configuration |
Hydrogen | 1 | 1 |
Helium | 2 | 2 |
Lithium | 3 | 2,1 |
Beryllium | 4 | 2,2 |
Boron | 5 | 2,3 |
Carbon | 6 | 2,4 |
Nitrogen | 7 | 2,5 |
Oxygen | 8 | 2,6 |
Fluorine | 9 | 2,7 |
Neon | 10 | 2,8 |
Sodium | 11 | 2,8,1 |
Magnesium | 12 | 2,8,2 |
Aluminum | 13 | 2,8,3 |
Silicon | 14 | 2,8,4 |
Phosphorous | 15 | 2,8,5 |
Sulfur | 16 | 2,8,6 |
Chlorine | 17 | 2,8,7 |
Argon | 18 | 2,8,8 |
Potassium | 19 | 2,8,8,1 |
Calcium | 20 | 2,8,8,2 |
Scandium | 21 | 2,8,8,3 |
Titanium | 22 | 2,8,10,2 |
Vanadium | 23 | 2,8,11,2 |
Chromium | 24 | 2,8,13,1 |
Manganese | 25 | 2,8,13,2 |
Iron | 26 | 2,8,14,2 |
Cobalt | 27 | 2,8,15,2 |
Nickel | 28 | 2,8,16,2 |
Copper | 29 | 2,8,18,1 |
Zinc | 30 | 2,8,18,2 |
Gallium | 31 | 2,8,18,3 |
Germanium | 32 | 2,8,18,4 |
Arsenic | 33 | 2,8,18,5 |
Selenium | 34 | 2,8,18,6 |
Bromine | 35 | 2,8,18,7 |
Krypton | 36 | 2,8,18,8 |
Rubidium | 37 | 2,8,18,8,1 |
Strontium | 38 | 2,8,18,8,2 |
Yttrium | 39 | 2,8,18,9,2 |
Zirconium | 40 | 2,8,18,10,2 |
Niobium | 41 | 2,8,18,12,1 |
Molybdenum | 42 | 2,8,18,13,1 |
Technetium | 43 | 2,8,18,13,2 |
Ruthenium | 44 | 2,8,18,15,1 |
Rhodium | 45 | 2,8,18,16,1 |
Palladium | 46 | 2,8,18,18,0 |
Silver | 47 | 2,8,18,18,1 |
Cadmium | 48 | 2,8,18,18,2 |
Indium | 49 | 2,8,18,18,3 |
Tin | 50 | 2,8,18,18,4 |
Antimony | 51 | 2,8,18,18,5 |
Tellurium | 52 | 2,8,18,18,6 |
Iodine | 53 | 2,8,18,18,7 |
Xenon | 54 | 2,8,18,18,8 |
Cesium | 55 | 2,8,18,18,8,1 |
Barium | 56 | 2,8,18,18,8,2 |
Lanthanum | 57 | 2,8,18,18,9,2 |
Cerium | 58 | 2,8,18,19,9,3 |
Praseodymium | 59 | 2,8,18,21,8,2 |
Neodymium | 60 | 2,8,18,22,8,2 |
Promethium | 61 | 2,8,18,23,8,2 |
Samarium | 62 | 2,8,18,24,8,2 |
Europium | 63 | 2,8,18,25,8,2 |
Gadolinium | 64 | 2,8,18,25,9,2 |
Terbium | 65 | 2,8,18,27,8,2 |
Dysprosium | 66 | 2,8,18,28,8,2 |
Holmium | 67 | 2,8,18,29,8,2 |
Erbium | 68 | 2,8,18,30,8,2 |
Thulium | 69 | 2,8,18,31,8,2 |
Ytterbium | 70 | 2,8,18,32,8,2 |
Lutetium | 71 | 2,8,18,32,9,2 |
Hafnium | 72 | 2,8,18,32,10,2 |
Tantalum | 73 | 2,8,18,32,11,2 |
Tungsten | 74 | 2,8,18,32,12,2 |
Rhenium | 75 | 2,8,18,32,13,2 |
Osmium | 76 | 2,8,18,32,14,2 |
Iridium | 77 | 2,8,18,32,15,2 |
Platinum | 78 | 2,8,18,32,17,1 |
Gold | 79 | 2,8,18,32,18,1 |
Mercury | 80 | 2,8,18,32,18,2 |
Thallium | 81 | 2,8,18,32,18,3 |
Lead | 82 | 2,8,18,32,18,4 |
Bismuth | 83 | 2,8,18,32,18,5 |
Polonium | 84 | 2,8,18,32,18,6 |
Astatine | 85 | 2,8,18,32,18,7 |
Radon | 86 | 2,8,18,32,18,8 |
Francium | 87 | 2,8,18,32,18,8,1 |
Radium | 88 | 2,8,18,32,18,8,2 |
Actinium | 89 | 2,8,18,32,18,8,2 |
Thorium | 90 | 2,8,18,32,18,10,2 |
Protactinium | 91 | 2,8,18,32,20,9,2 |
Uranium | 92 | U |
Neptunium | 93 | Np |
Plutonium | 94 | Pu |
Americium | 95 | Am |
Curium | 96 | Cm |
Berkelium | 97 | Bk |
Californium | 98 | Cf |
Einsteinium | 99 | Es |
Fermium | 100 | Fm |
Mendelevium | 101 | Md |
Nobelium | 102 | No |
Lawrencium | 103 | Lr |
Rutherfordium | 104 | Rf |
Dubnium | 105 | Db |
Seaborgium | 106 | Sg |
Bohrium | 107 | Bh |
Hassium | 108 | Hs |
Meitnerium | 109 | Mt |
Darmstadtium | 110 | Ds |
Roentgenium | 111 | Rg |
Copernicium | 112 | Cn |
Nihonium | 113 | Nh |
Flerovium | 114 | Fl |
Moscovium | 115 | Mc |
Livermorium | 116 | Lv |
Tennessine | 117 | Ts |
Oganesson | 118 | Og |
- Get link
- X
- Other Apps
Comments
Post a Comment